Tables
Right, to see if this works.....
After many edits, this now looks right - so yay, I taught myself tables from scratch in a day *including* how to make them accessible to screen readers. My heart just sinks at the prospect of doing the same for the Haberdashery....I think a blank form to print might work better there.....
Kit | Colour/Description | Price (£) | Quantity | Total Price (£) |
---|---|---|---|---|
Colourflash Pinwheels Lap Quilt | N/A | 18.99 | ||
Colourflash Pinwheels Lap Quilt | Pattern Only | 3.99 | ||
Creative Moments | Blue | 2.50 | ||
Creative Moments | Sunset | 2.50 | ||
Rainforest | N/A | 29.99 | ||
Rainforest | Pattern Only | 3.99 | ||
Scrap Bag | N/A | 3.00 | ||
Scrap Quilt Pattern | N/A | 3.99 | ||
Simple One Patch Lap Quilt | Blue | 19.99 | ||
Simple One Patch Lap Quilt | Green | 19.99 | ||
Simple One Patch Lap Quilt | Orange | 19.99 | ||
Simple One Patch Lap Quilt | Pattern Only | 3.99 | ||
Village Squares Lap Quilt | Butterflies | 25.00 | ||
Village Squares Lap Quilt | Egyptian | 25.00 | ||
Village Squares Lap Quilt | Fish | 25.00 | ||
Village Squares Lap Quilt | Flowers | 25.00 | ||
Village Squares Lap Quilt | Penguins | 25.00 | ||
Village Squares Lap Quilt | Teddy Bears | 25.00 | ||
Village Squares Lap Quilt | Pattern Only | 3.99 | ||
Other Kits | ||||
Cushion Cover Kit | Ohio Star | 9.99 | ||
Cushion Cover Kit | Pinwheel | 9.99 | ||
Lavendar Kit | Folk Art Felt | 1.20 | ||
Lavendar Kit | Lavendar Stack | 1.20 | ||
Lavendar Kit | Muslin | 1.20 | ||
Lavendar Kit | Net | 1.20 | ||
Log Cabin Christmas Strips (metallic) | Cream | 3.50 | ||
Log Cabin Christmas Strips (metallic) | Green | 3.50 | ||
Log Cabin Christmas Strips (metallic) | Red | 3.50 | ||
Log Cabin Strips | Blue | 3.25 | ||
Log Cabin Strips | Cream | 3.25 | ||
Log Cabin Strips | Green | 3.25 | ||
Log Cabin Strips | Pink | 3.25 | ||
Log Cabin Strips | Purple | 3.25 | ||
Log Cabin Strips | Yellow | 3.25 | ||
Pocket Tissue Cover | Brite | 3.50 | ||
Pocket Tissue Cover | Country | 3.50 | ||
Pocket Tissue Cover | Evening | 3.50 | ||
Small Soap Bag | Babies | 4.95 | ||
Small Soap Bag | Ladies | 4.95 | ||
Small Soap Bag | Gentlemen | 4.95 | ||
Small Soap Bag | Teenagers | 4.95 | ||
Subtotal | ||||
P&P | ||||
Total |